Please note : Round 4 of the Championship counted towards League points,
and club points do not apply to this meeting AS OF YET.
Points are awarded as follows :
Heats - Finals -
1st - 5 points 1st - 10 points
2nd - 4 points 2nd - 8 points
3rd - 3 points 3rd - 6 points
4th - 2 points 4th - 4 points
5th - 1 point 5th - 2 points
6th - 1 point
7th - 0 points
8th - 0 points
|
Class 1 |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
| DA77 Matt Jess | 20 | 24 | 25 | 25 | 18 | 3 | 30 | 25 | 170 | |
| DA75 James Jess | 14 | 17 | 15 | 19 | 15 | 20 | 13 | 18 | 131 | |
| DA78 Scott Jess | 0 | 0 | 8 | 10 | 14 | 13 | 6 | 10 | 61 | |
| DA115 Maeve Devlin | 1 | 0 | 2 | 4 | 4 | 11 | 13 | 9 | 44 | |
| DA86 Simon walker | 13 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | |
| DA76 Stuart Biggerstaff | 9 | 8 | 0 | 15 | 0 | 6 | 0 | 0 | 38 | |
| DA14 Aaron Cole | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 37 | |
| DA99 John Arthurs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DA70 Stewart Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Class 2 | ||||||||||
| DA42 Johnson Black | 20 | 22 | 17 | 12 | 18 | 16 | 29 | 21 | 155 | |
| DA60 Neil McCory | 9 | 20 | 19 | 23 | 18 | 20 | 23 | 21 | 153 | |
| DA55 Robert Mcilroy | 14 | 13 | 18 | 19 | 0 | 0 | 0 | 0 | 64 | |
| CW69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| DA999 Richard Maguire | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| DA500 Keith McCammon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| DA747 Mark Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Class 3 | ||||||||||
| CW81 Robert Lee | 11 | 23 | 0 | 0 | 17 | 17 | 29 | 20 | 117 | |
| DA28 Barry Curran | 19 | 0 | 5 | 25 | 0 | 19 | 22 | 25 | 110 | |
| CW181 James Lee | 14 | 22 | 0 | 0 | 19 | 12 | 0 | 0 | 67 | |
| Class 3A | ||||||||||
| DA100 Martin Bryans | 0 | 7 | 24 | 20 | 0 | 0 | 13 | 0 | 64 | |
| CY8 Ivor McKee | 12 | 8 | 0 | 0 | 0 | 0 | 12 | 15 | 47 | |
| Class 4 | ||||||||||
| DA555 Johnny Titterington | 0 | 0 | 0 | 20 | 20 | 20 | 5 | 0 | 65 | |
| DA4 Lee Wylie | 7 | 0 | 0 | 25 | 0 | 0 | 14 | 0 | 46 | |
| DA33 Alan Beattie | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| DA333 Brian Beattie | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| CY88 Peter Henderson | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| CY28 Noel McKendry | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Class 5 | ||||||||||
| DA15 Peter Devlin | 11 | 9 | 13 | 25 | 12 | 16 | 11 | 13 | 110 | |
| DA20 Cecil Haffey | 20 | 23 | 25 | 0 | 11 | 0 | 0 | 25 | 104 | |
| DA71 David Stockdale | 16 | 14 | 16 | 0 | 19 | 0 | 0 | 0 | 65 | |
| DA36 Nigel McCracken | 0 | 0 | 0 | 0 | 10 | 0 | 21 | 15 | 46 | |
| DA68 Francie Walker | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | |
| DA999 Richard Maguire | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 21 | |
| CY106 'Loopy' Dunlop | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | |
| NS70 John Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| CY12 Mark McMullan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Class 6 | ||||||||||
| DA9 Peter McCann | 8 | 19 | 0 | 23 | 13 | 10 | 20 | 18 | 111 | |
| DA21 John Paul McCann | 18 | 16 | 0 | 2 | 8 | 14 | 15 | 11 | 85 | |
| DA222 Jason McCammon | 14 | 0 | 25 | 11 | 8 | 20 | 5 | 0 | 83 | |
| DA17 Rick Purdy | 4 | 0 | 0 | 17 | 7 | 12 | 12 | 15 | 67 | |
| DA22 Malcolm Graham | 8 | 8 | 0 | 0 | 20 | 0 | 16 | 0 | 52 | |
| DA46 Robert Townley | 0 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 48 | |
| DA135 Conor Devlin | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 20 | 34 | |
| DA116 Andrew Greenaway | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 17 | |
| Class 7 | ||||||||||
| DA26 Howard Thomas | 0 | 17 | 20 | 25 | 20 | 5 | 30 | 0 | 117 | |
| DA24 Davie Robinson | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 39 | |
| DA40 John Haffey | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| DA666 Mervyn Heaslip | 16 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 27 | |
| DA6 Howard Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| Class 8 | ||||||||||
| DA44 Richard Munnis | 0 | 0 | 0 | 22 | 6 | 15 | 30 | 0 | 73 | |
| DA66 Paul Moore | 20 | 13 | 0 | 15 | 20 | 0 | 0 | 0 | 68 | |
| DA69 Philip Hall | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Class 9 | ||||||||||
| DA10 Daryl Dickson | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Class 10 | ||||||||||
| DA7 Wesley Stockdale | 15 | 20 | 0 | 0 | 0 | 20 | 10 | 5 | 70 | |
| F600 | ||||||||||
| DA14 Aaron Cole | 0 | 12 | 25 | 0 | 5 | 5 | 0 | 0 | 47 | |
| DA44 Richard Munnis | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Juniors | ||||||||||
| DA38 Christopher McCracken | 16 | 21 | 14 | 25 | 13 | 20 | 30 | 12 | 151 | |
| DA37 Jonny McCracken | 15 | 6 | 17 | 18 | 15 | 16 | 13 | 18 | 118 | |
| DA39 Ryan Wilson | 3 | 18 | 14 | 16 | 2 | 9 | 16 | 17 | 95 | |
| DA94 Scott McNeil | 9 | 11 | 3 | 0 | 10 | 1 | 17 | 17 | 68 | |
| DA30 Michelle Cochrane | 0 | 14 | 11 | 11 | 5 | 10 | 4 | 0 | 55 | |
| DA62 Craig Brown | 0 | 0 | 16 | 0 | 12 | 0 | 1 | 0 | 29 | |
| DA16 Daragh McDonald | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 18 | |
| DA99 Jonny Arthurs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Ladies | ||||||||||
| DA24 Hayley Robinson | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 43 |

