These are the full RACE results from the first round of the 2009 All Ireland Autograss Series.
The All Ireland Series Points table will be published online within the next few days.
please note, ties were split by the drivers finishing position in their final
|
Class 1 |
Points |
| MA22 Anthony Harrington | 30 |
| DA75 James Jess | 23 |
| WW50 Jim Hayde |
23 |
| DA77 Matt Jess | 19 |
| DA86 Simon Walker | 17 |
| WW17 Kevin Dempsey | 16 |
| DA76 Stuart Biggerstaff | 15 |
| PHD226 Paul Pearce | 9 |
| DA115 Maeve Devlin | 8 |
| DA99 John Arthurs | 8 |
| WW921 Brian Kearns | 8 |
| DA74 James Maitland | 7 |
| SL99 Liam Harvey | 7 |
| CY88 James Henderson | 7 |
| DA741 Tim Hudson | 3 |
| MA32 Jerry Lucey | 3 |
| WW44 Danny O'Rourke |
3 |
| DA70 Stewart Mitchell | 0 |
| Class 1A | |
| MA87 Paul Hogan | 29 |
| MA64 Martin Hogan | 20 |
| MA81 Mick Galvin | 20 |
| WW261 Paul Devine | 11 |
| MA68 Oliver White | 6 |
| CW28 John Halloran | 5 |
| Class 2 | |
| CS88 Jonothan Witham | 29 |
| MA19 Callum Hallinan | 18 |
| WW303 Francis Beecher | 17 |
| DA42 Johnson Black | 13 |
| DA154 Dave Pedlow | 12 |
| DA55 Robert McIlroy | 6 |
| DA60 Neil McCory | 6 |
| SL30 Stephen Mason | 3 |
| DA27 Mathew Sloan | 2 |
| Class 3 | |
| DA28 Barry Curran | 23 |
| CW181 James Lee | 23 |
| CW81 Robert Lee | 20 |
| CY8 Ivor McKee | 16 |
| Class 4 | |
| DA333 Brian Beattie | 28 |
| DA33 Alan Beattie | 18 |
| CW12 James Brady | 17 |
| WW53 Paddy Nugent | 12 |
| Class 5 | |
| DA20 Cecil Haffey | 29 |
| CW6 Johnny Keating | 25 |
| DA71 David Stockdale | 15 |
| DA999 Richard Maguire | 6 |
| DA15 Peter Devlin | 5 |
| DA68 Francie Walker | 3 |
| CW77 Dwane McAssey | 0 |
| Class 6 | |
| DA46 Robert Townley | 23 |
| DA22 Malcolm Graham | 19 |
| WW399 John Fuller | 19 |
| DA9 Peter McCann | 18 |
| DA113 Peter Henderson | 16 |
| DA116 Andrew Greenaway | 15 |
| DA21 John Paul McCann | 11 |
| MA65 Alan O'Brien | 7 |
| DA222 Jason McCammon | 5 |
| WW285 Terry O'Donaghue | 4 |
| DA17 Richard Purdy | 0 |
| Class 7 | |
| CW160 Barry Smyth | 30 |
| WW998 Patrick Sheehy | 16 |
| DA26 Howard Thomas | 12 |
| CW9 Kevin Roche | 11 |
| DA24 Daniel Gilmore | 7 |
| WW63 Michael Barry | 6 |
| DA40 John Haffey | 5 |
| DA666 Mervyn Heaslip | 0 |
| Class 8 | |
| MA7 Alan O'Keefe | 30 |
| MA25 Trevor Cusack | 19 |
| MA69 Mick Hogan | 17 |
| DA66 Paul Moore | 17 |
| CW74 Ruairi Cooke | 13 |
| WW178 Tom Buckley | 11 |
| DA69 Philip Hall | 11 |
| CS1 Hugh Brown | 10 |
| WW10 Martin Feeney | 9 |
| CW95 Cathal Hogan | 8 |
| MA99 Eamon O'Brien | 5 |
| CW8 Brian Hutton | 3 |
| MA8 Mark Kelly | 1 |
| Class 9 | |
| CW21 Robert Lanigan | 25 |
| WW252 Shane Houlihan | 24 |
| DA10 Daryl Dickson | 19 |
| MA3 Richard Davis | 5 |
| Class 10 | |
| WW5 Richie Nugent | 22 |
| CW223 Eamon O'Brien Jnr | 20 |
| WW318 Martin Browne | 18 |
| DA7 Wesley Stockdale | 13 |
| CW82 Ciaran Smythe | 12 |
| CW121 Derek Leeche | 1 |
| WW317 Louise Browne | 0 |
| Juniors | |
| DA38 Christopher McCracken | 30 |
| MA23 Danny Harrington | 28 |
| MA238 Stephen Sugrue | 19 |
| WW16 John Kearns | 18 |
| DA30 Michelle Cochrane | 11 |
| DA39 Ryan Wilson | 10 |
| DA37 Jonny McCracken | 10 |
| DA99 Jonny Arthurs | 8 |
| DA94 Scott McNeil | 6 |
| Junior A | |
| Chelsea Brady | 30 |
| Junior Special | |
| WW65 John Fyffe | 29 |
| WW67 BJ Doyle | 25 |
| MA96 Diarmuid O'Brien | 17 |
| MA333 Amy Davis | 10 |
| WW319 Jessica Browne | 9 |
| F600 | |
| WW78 Kenneth Cashel | 24 |
| WW123 Paudie O'Gorman | 21 |
| WW11 Sean O'Sullivan | 18 |
| WW74 Jim Fuller | 13 |
| DA44 Richard Munnis | 7 |
| WW64 Paul Meaney | 5 |
| Ladies | |
| MA241 Ellen Sugrue | 29 |
| N500 Nicola Ferguson | 20 |
| CW223 Danielle Barrett | 14 |
| CW188 Emma Hutton | 13 |
| DA24 Hayley Robinson | 11 |

